flag USA | NHL



Loading...


Loading...


Loading...
Poz. Záp. V P PP R SG IG Body V L (OT) P5
1. Tampa Bay Lightning 82 62 16 4 0 325 222 128 7 3
2. Calgary Flames 82 50 25 7 0 289 227 107 5 3
3. Boston Bruins 82 49 24 9 0 259 215 107 9 6
4. Washington Capitals 82 48 26 8 0 278 249 104 5 7
5. New York Islanders 82 48 27 7 0 228 196 103 6 2
6. San Jose Sharks 82 46 27 9 0 289 261 101 8 6
7. Toronto Maple Leafs 82 46 28 8 0 286 251 100 6 6
8. Nashville Predators 82 47 29 6 0 240 214 100 5 4
9. Pittsburgh Penguins 82 44 26 12 0 273 241 100 5 9
10. Winnipeg Jets 82 47 30 5 0 272 244 99 7 4
11. Carolina Hurricanes 82 46 29 7 0 245 223 99 5 5
12. ST. Louis Blues 82 45 28 9 0 247 223 99 6 6
13. Columbus Blue Jackets 82 47 31 4 0 258 232 98 8 3
14. Montreal Canadiens 82 44 30 8 0 249 236 96 4 8
15. Vegas Golden Knights 81 43 31 7 0 247 225 93 4 5
16. Dallas Stars 82 43 32 7 0 210 202 93 6 5
17. Colorado Avalanche 82 38 30 14 0 260 246 90 3 12
18. Arizona Coyotes 82 39 35 8 0 213 223 86 5 5
19. Florida Panthers 82 36 32 14 0 267 280 86 7 7
20. Chicago Blackhawks 82 36 34 12 0 270 292 84 9 11
21. Minnesota Wild 82 37 36 9 0 211 237 83 3 5
22. Philadelphia Flyers 82 37 37 8 0 244 281 82 6 7
23. Vancouver Canucks 82 35 36 11 0 225 254 81 7 5
24. Anaheim Ducks 82 35 37 10 0 199 251 80 5 7
25. Edmonton Oilers 82 35 38 9 0 232 274 79 8 6
26. New York Rangers 82 32 36 14 0 227 272 78 3 9
27. Buffalo Sabres 82 33 39 10 0 226 271 76 7 7
28. Detroit Red Wings 82 32 40 10 0 227 277 74 9 5
29. New Jersey Devils 82 31 41 10 0 222 275 72 4 6
30. Los Angeles Kings 81 30 42 9 0 197 261 69 6 5
31. Ottawa Senators 82 29 47 6 0 242 302 64 6 5
Poz. Záp. V P PP R SG IG Body P5
1. Tampa Bay Lightning 82 62 16 4 0 325 222 128
2. Boston Bruins 82 49 24 9 0 259 215 107
3. Toronto Maple Leafs 82 46 28 8 0 286 251 100
4. Montreal Canadiens 82 44 30 8 0 249 236 96
5. Florida Panthers 82 36 32 14 0 267 280 86
6. Buffalo Sabres 82 33 39 10 0 226 271 76
7. Detroit Red Wings 82 32 40 10 0 227 277 74
8. Ottawa Senators 82 29 47 6 0 242 302 64
Poz. Záp. V P PP R SG IG Body P5
1. Nashville Predators 82 47 29 6 0 240 214 100
2. Winnipeg Jets 82 47 30 5 0 272 244 99
3. ST. Louis Blues 82 45 28 9 0 247 223 99
4. Dallas Stars 82 43 32 7 0 210 202 93
5. Colorado Avalanche 82 38 30 14 0 260 246 90
6. Chicago Blackhawks 82 36 34 12 0 270 292 84
7. Minnesota Wild 82 37 36 9 0 211 237 83
Poz. Záp. V P PP R SG IG Body P5
1. Tampa Bay Lightning 82 62 16 4 0 325 222 128
2. Boston Bruins 82 49 24 9 0 259 215 107
3. Washington Capitals 82 48 26 8 0 278 249 104
4. New York Islanders 82 48 27 7 0 228 196 103
5. Toronto Maple Leafs 82 46 28 8 0 286 251 100
6. Pittsburgh Penguins 82 44 26 12 0 273 241 100
7. Carolina Hurricanes 82 46 29 7 0 245 223 99
8. Columbus Blue Jackets 82 47 31 4 0 258 232 98
9. Montreal Canadiens 82 44 30 8 0 249 236 96
10. Florida Panthers 82 36 32 14 0 267 280 86
11. Philadelphia Flyers 82 37 37 8 0 244 281 82
12. New York Rangers 82 32 36 14 0 227 272 78
13. Buffalo Sabres 82 33 39 10 0 226 271 76
14. Detroit Red Wings 82 32 40 10 0 227 277 74
15. New Jersey Devils 82 31 41 10 0 222 275 72
16. Ottawa Senators 82 29 47 6 0 242 302 64
Poz. Záp. V P PP R SG IG Body P5
1. Washington Capitals 82 48 26 8 0 278 249 104
2. New York Islanders 82 48 27 7 0 228 196 103
3. Pittsburgh Penguins 82 44 26 12 0 273 241 100
4. Carolina Hurricanes 82 46 29 7 0 245 223 99
5. Columbus Blue Jackets 82 47 31 4 0 258 232 98
6. Philadelphia Flyers 82 37 37 8 0 244 281 82
7. New York Rangers 82 32 36 14 0 227 272 78
8. New Jersey Devils 82 31 41 10 0 222 275 72
Poz. Záp. V P PP R SG IG Body P5
1. Calgary Flames 82 50 25 7 0 289 227 107
2. San Jose Sharks 82 46 27 9 0 289 261 101
3. Vegas Golden Knights 82 43 32 7 0 249 230 93
4. Arizona Coyotes 82 39 35 8 0 213 223 86
5. Vancouver Canucks 82 35 36 11 0 225 254 81
6. Anaheim Ducks 82 35 37 10 0 199 251 80
7. Edmonton Oilers 82 35 38 9 0 232 274 79
8. Los Angeles Kings 82 31 42 9 0 202 263 71
Poz. Záp. V P PP R SG IG Body P5
1. Calgary Flames 82 50 25 7 0 289 227 107
2. San Jose Sharks 82 46 27 9 0 289 261 101
3. Nashville Predators 82 47 29 6 0 240 214 100
4. Winnipeg Jets 82 47 30 5 0 272 244 99
5. ST. Louis Blues 82 45 28 9 0 247 223 99
6. Dallas Stars 82 43 32 7 0 210 202 93
7. Vegas Golden Knights 82 43 32 7 0 249 230 93
8. Colorado Avalanche 82 38 30 14 0 260 246 90
9. Arizona Coyotes 82 39 35 8 0 213 223 86
10. Chicago Blackhawks 82 36 34 12 0 270 292 84
11. Minnesota Wild 82 37 36 9 0 211 237 83
12. Vancouver Canucks 82 35 36 11 0 225 254 81
13. Anaheim Ducks 82 35 37 10 0 199 251 80
14. Edmonton Oilers 82 35 38 9 0 232 274 79
15. Los Angeles Kings 82 31 42 9 0 202 263 71
Poz. Záp. V P PP R SG IG Body V L (OT) P5
Toronto Maple Leafs 82 23 16 2 0 146 123 100 2 2
Winnipeg Jets 82 25 12 4 0 151 118 99 4 3
Detroit Red Wings 82 17 19 5 0 118 130 74 4 2
Dallas Stars 82 24 14 3 0 117 93 93 2 2
Washington Capitals 82 24 11 6 0 138 112 104 3 5
ST. Louis Blues 82 24 15 2 0 136 123 99 2 1
Anaheim Ducks 82 19 14 8 0 110 118 80 3 6
Buffalo Sabres 82 21 15 5 0 122 129 76 4 5
New York Islanders 82 24 13 4 0 118 96 103 3 1
Florida Panthers 82 20 13 8 0 139 122 86 4 6
Los Angeles Kings 81 16 21 3 0 105 128 69 1 2
Tampa Bay Lightning 82 32 7 2 0 168 103 128 1 1
Colorado Avalanche 82 21 14 6 0 130 115 90 2 6
Minnesota Wild 82 16 18 7 0 105 119 83 3 5
Pittsburgh Penguins 82 23 14 4 0 135 125 100 3 4
Ottawa Senators 82 18 19 4 0 125 125 64 3 4
Edmonton Oilers 82 18 19 4 0 124 133 79 4 2
Philadelphia Flyers 82 19 18 4 0 121 135 82 4 3
Columbus Blue Jackets 82 22 17 2 0 133 125 98 3 1
Carolina Hurricanes 82 24 13 4 0 128 108 99 2 2
Calgary Flames 82 26 10 5 0 166 127 107 2 3
San Jose Sharks 82 25 11 5 0 148 119 101 4 3
Arizona Coyotes 82 20 17 4 0 111 101 86 1 3
Vegas Golden Knights 81 24 12 5 0 132 101 93 1 3
Nashville Predators 82 25 14 2 0 121 101 100 2 1
Boston Bruins 82 29 9 3 0 141 101 107 6 2
Vancouver Canucks 82 20 16 5 0 122 126 81 3 3
New York Rangers 82 18 14 9 0 116 117 78 1 5
New Jersey Devils 82 20 14 7 0 118 114 72 1 5
Chicago Blackhawks 82 19 14 8 0 141 139 84 3 7
Montreal Canadiens 82 25 12 4 0 136 110 96 1 4
Poz. Záp. V P PP R SG IG Body P5
Toronto Maple Leafs 82 23 16 2 0 146 123 100
Florida Panthers 82 20 13 8 0 139 122 86
Montreal Canadiens 82 25 12 4 0 136 110 96
Tampa Bay Lightning 82 32 7 2 0 168 103 128
Boston Bruins 82 29 9 3 0 141 101 107
Detroit Red Wings 82 17 19 5 0 118 130 74
Ottawa Senators 82 18 19 4 0 125 125 64
Buffalo Sabres 82 21 15 5 0 122 129 76
Poz. Záp. V P PP R SG IG Body P5
Nashville Predators 82 25 14 2 0 121 101 100
Minnesota Wild 82 16 18 7 0 105 119 83
Winnipeg Jets 82 25 12 4 0 151 118 99
ST. Louis Blues 82 24 15 2 0 136 123 99
Colorado Avalanche 82 21 14 6 0 130 115 90
Dallas Stars 82 24 14 3 0 117 93 93
Chicago Blackhawks 82 19 14 8 0 141 139 84
Poz. Záp. V P PP R SG IG Body P5
Carolina Hurricanes 82 24 13 4 0 128 108 99
Boston Bruins 82 29 9 3 0 141 101 107
Tampa Bay Lightning 82 32 7 2 0 168 103 128
Detroit Red Wings 82 17 19 5 0 118 130 74
Philadelphia Flyers 82 19 18 4 0 121 135 82
Florida Panthers 82 20 13 8 0 139 122 86
Ottawa Senators 82 18 19 4 0 125 125 64
Columbus Blue Jackets 82 22 17 2 0 133 125 98
Washington Capitals 82 24 11 6 0 138 112 104
New York Rangers 82 18 14 9 0 116 117 78
New York Islanders 82 24 13 4 0 118 96 103
Toronto Maple Leafs 82 23 16 2 0 146 123 100
Buffalo Sabres 82 21 15 5 0 122 129 76
Pittsburgh Penguins 82 23 14 4 0 135 125 100
Montreal Canadiens 82 25 12 4 0 136 110 96
New Jersey Devils 82 20 14 7 0 118 114 72
Poz. Záp. V P PP R SG IG Body P5
New York Islanders 82 24 13 4 0 118 96 103
Pittsburgh Penguins 82 23 14 4 0 135 125 100
Carolina Hurricanes 82 24 13 4 0 128 108 99
Washington Capitals 82 24 11 6 0 138 112 104
New York Rangers 82 18 14 9 0 116 117 78
Philadelphia Flyers 82 19 18 4 0 121 135 82
New Jersey Devils 82 20 14 7 0 118 114 72
Columbus Blue Jackets 82 22 17 2 0 133 125 98
Poz. Záp. V P PP R SG IG Body P5
Anaheim Ducks 82 19 14 8 0 110 118 80
Los Angeles Kings 82 17 21 3 0 110 130 71
Vancouver Canucks 82 20 16 5 0 122 126 81
Edmonton Oilers 82 18 19 4 0 124 133 79
Calgary Flames 82 26 10 5 0 166 127 107
San Jose Sharks 82 25 11 5 0 148 119 101
Arizona Coyotes 82 20 17 4 0 111 101 86
Vegas Golden Knights 82 24 12 5 0 132 101 93
Poz. Záp. V P PP R SG IG Body P5
Nashville Predators 82 25 14 2 0 121 101 100
San Jose Sharks 82 25 11 5 0 148 119 101
Edmonton Oilers 82 18 19 4 0 124 133 79
Arizona Coyotes 82 20 17 4 0 111 101 86
Winnipeg Jets 82 25 12 4 0 151 118 99
Minnesota Wild 82 16 18 7 0 105 119 83
Colorado Avalanche 82 21 14 6 0 130 115 90
Anaheim Ducks 82 19 14 8 0 110 118 80
Vegas Golden Knights 82 24 12 5 0 132 101 93
Dallas Stars 82 24 14 3 0 117 93 93
Vancouver Canucks 82 20 16 5 0 122 126 81
ST. Louis Blues 82 24 15 2 0 136 123 99
Chicago Blackhawks 82 19 14 8 0 141 139 84
Calgary Flames 82 26 10 5 0 166 127 107
Los Angeles Kings 82 17 21 3 0 110 130 71
Poz. Záp. V P PP R SG IG Body V L (OT) P5
Toronto Maple Leafs 82 23 12 6 0 140 128 100 4 4
Winnipeg Jets 82 22 18 1 0 121 126 99 3 1
Detroit Red Wings 82 15 21 5 0 109 147 74 5 3
Dallas Stars 82 19 18 4 0 93 109 93 4 3
Washington Capitals 82 24 15 2 0 140 137 104 2 2
ST. Louis Blues 82 21 13 7 0 111 100 99 4 5
Anaheim Ducks 82 16 23 2 0 89 133 80 2 1
Buffalo Sabres 82 12 24 5 0 104 142 76 3 2
New York Islanders 82 24 14 3 0 110 100 103 3 1
Florida Panthers 82 16 19 6 0 128 158 86 3 1
Los Angeles Kings 81 14 21 6 0 92 133 69 5 3
Tampa Bay Lightning 82 30 9 2 0 157 119 128 6 2
Colorado Avalanche 82 17 16 8 0 130 131 90 1 6
Minnesota Wild 82 21 18 2 0 106 118 83 0 0
Pittsburgh Penguins 82 21 12 8 0 138 116 100 2 5
Ottawa Senators 82 11 28 2 0 117 177 64 3 1
Edmonton Oilers 82 17 19 5 0 108 141 79 4 4
Philadelphia Flyers 82 18 19 4 0 123 146 82 2 4
Columbus Blue Jackets 82 25 14 2 0 125 107 98 5 2
Carolina Hurricanes 82 22 16 3 0 117 115 99 3 3
Calgary Flames 82 24 15 2 0 123 100 107 3 0
San Jose Sharks 82 21 16 4 0 141 142 101 4 3
Arizona Coyotes 82 19 18 4 0 102 122 86 4 2
Vegas Golden Knights 81 19 19 2 0 115 124 93 3 2
Nashville Predators 82 22 15 4 0 119 113 100 3 3
Boston Bruins 82 20 15 6 0 118 114 107 3 4
Vancouver Canucks 82 15 20 6 0 103 128 81 4 2
New York Rangers 82 14 22 5 0 111 155 78 2 4
New Jersey Devils 82 11 27 3 0 104 161 72 3 1
Chicago Blackhawks 82 17 20 4 0 129 153 84 6 4
Montreal Canadiens 82 19 18 4 0 113 126 96 3 4
Poz. Záp. V P PP R SG IG Body P5
Toronto Maple Leafs 82 23 12 6 0 140 128 100
Florida Panthers 82 16 19 6 0 128 158 86
Montreal Canadiens 82 19 18 4 0 113 126 96
Tampa Bay Lightning 82 30 9 2 0 157 119 128
Boston Bruins 82 20 15 6 0 118 114 107
Detroit Red Wings 82 15 21 5 0 109 147 74
Ottawa Senators 82 11 28 2 0 117 177 64
Buffalo Sabres 82 12 24 5 0 104 142 76
Poz. Záp. V P PP R SG IG Body P5
Nashville Predators 82 22 15 4 0 119 113 100
Minnesota Wild 82 21 18 2 0 106 118 83
Winnipeg Jets 82 22 18 1 0 121 126 99
ST. Louis Blues 82 21 13 7 0 111 100 99
Colorado Avalanche 82 17 16 8 0 130 131 90
Dallas Stars 82 19 18 4 0 93 109 93
Chicago Blackhawks 82 17 20 4 0 129 153 84
Poz. Záp. V P PP R SG IG Body P5
Carolina Hurricanes 82 22 16 3 0 117 115 99
Boston Bruins 82 20 15 6 0 118 114 107
Tampa Bay Lightning 82 30 9 2 0 157 119 128
Detroit Red Wings 82 15 21 5 0 109 147 74
Philadelphia Flyers 82 18 19 4 0 123 146 82
Florida Panthers 82 16 19 6 0 128 158 86
Ottawa Senators 82 11 28 2 0 117 177 64
Columbus Blue Jackets 82 25 14 2 0 125 107 98
Washington Capitals 82 24 15 2 0 140 137 104
New York Rangers 82 14 22 5 0 111 155 78
New York Islanders 82 24 14 3 0 110 100 103
Toronto Maple Leafs 82 23 12 6 0 140 128 100
Buffalo Sabres 82 12 24 5 0 104 142 76
Pittsburgh Penguins 82 21 12 8 0 138 116 100
Montreal Canadiens 82 19 18 4 0 113 126 96
New Jersey Devils 82 11 27 3 0 104 161 72
Poz. Záp. V P PP R SG IG Body P5
New York Islanders 82 24 14 3 0 110 100 103
Pittsburgh Penguins 82 21 12 8 0 138 116 100
Carolina Hurricanes 82 22 16 3 0 117 115 99
Washington Capitals 82 24 15 2 0 140 137 104
New York Rangers 82 14 22 5 0 111 155 78
Philadelphia Flyers 82 18 19 4 0 123 146 82
New Jersey Devils 82 11 27 3 0 104 161 72
Columbus Blue Jackets 82 25 14 2 0 125 107 98
Poz. Záp. V P PP R SG IG Body P5
Anaheim Ducks 82 16 23 2 0 89 133 80
Los Angeles Kings 82 14 21 6 0 92 133 71
Vancouver Canucks 82 15 20 6 0 103 128 81
Edmonton Oilers 82 17 19 5 0 108 141 79
Calgary Flames 82 24 15 2 0 123 100 107
San Jose Sharks 82 21 16 4 0 141 142 101
Arizona Coyotes 82 19 18 4 0 102 122 86
Vegas Golden Knights 82 19 20 2 0 117 129 93
Poz. Záp. V P PP R SG IG Body P5
Nashville Predators 82 22 15 4 0 119 113 100
San Jose Sharks 82 21 16 4 0 141 142 101
Edmonton Oilers 82 17 19 5 0 108 141 79
Arizona Coyotes 82 19 18 4 0 102 122 86
Winnipeg Jets 82 22 18 1 0 121 126 99
Minnesota Wild 82 21 18 2 0 106 118 83
Colorado Avalanche 82 17 16 8 0 130 131 90
Anaheim Ducks 82 16 23 2 0 89 133 80
Vegas Golden Knights 82 19 20 2 0 117 129 93
Dallas Stars 82 19 18 4 0 93 109 93
Vancouver Canucks 82 15 20 6 0 103 128 81
ST. Louis Blues 82 21 13 7 0 111 100 99
Chicago Blackhawks 82 17 20 4 0 129 153 84
Calgary Flames 82 24 15 2 0 123 100 107
Los Angeles Kings 82 14 21 6 0 92 133 71